Program
Division
Schedule
Team
05/19/2025 | Monroeville (2) | Battles | 5:15PM - 6:45PM | VFW Park / Field 1 |
05/19/2025 | JDB | Norwalk Concrete | 7:00PM - 8:30PM | VFW Park / Field 1 |
05/20/2025 | Oglesby | K of C | 5:15PM - 6:45PM | VFW Park / Field 1 |
05/20/2025 | Norwalk Concrete | Monroeville (1) | 7:00PM - 8:30PM | VFW Park / Field 1 |
05/21/2025 | Battles | Oglesby | 5:15PM - 6:45PM | VFW Park / Field 1 |
05/21/2025 | K of C | JDB | 7:00PM - 8:30PM | VFW Park / Field 1 |
05/27/2025 | JDB | Battles | 5:15PM - 6:45PM | VFW Park / Field 1 |
05/27/2025 | K of C | Norwalk Concrete | 7:00PM - 8:30PM | VFW Park / Field 1 |
05/28/2025 | Monroeville (2) | JDB | 5:15PM - 6:45PM | VFW Park / Field 1 |
05/28/2025 | Battles | Monroeville (1) | 7:00PM - 8:30PM | VFW Park / Field 1 |
05/29/2025 | Oglesby | Monroeville (2) | 5:15PM - 6:45PM | VFW Park / Field 1 |
05/29/2025 | Monroeville (1) | K of C | 7:00PM - 8:30PM | VFW Park / Field 1 |
05/31/2025 | JDB | Oglesby | 9:00AM - 10:30AM | VFW Park / Field 1 |
05/31/2025 | Norwalk Concrete | Battles | 11:00AM - 12:30PM | VFW Park / Field 1 |
06/02/2025 | Monroeville (1) | Monroeville (2) | 5:15PM - 6:45PM | VFW Park / Field 1 |
06/02/2025 | Battles | K of C | 7:00PM - 8:30PM | VFW Park / Field 1 |
06/03/2025 | Oglesby | Monroeville (1) | 5:15PM - 6:45PM | VFW Park / Field 1 |
06/03/2025 | Monroeville (2) | Norwalk Concrete | 7:00PM - 8:30PM | VFW Park / Field 1 |
06/04/2025 | Monroeville (1) | JDB | 5:15PM - 6:45PM | VFW Park / Field 1 |
06/04/2025 | K of C | Monroeville (2) | 7:00PM - 8:30PM | VFW Park / Field 1 |
06/09/2025 | Norwalk Concrete | Oglesby | 5:15PM - 6:45PM | VFW Park / Field 1 |
06/09/2025 | Monroeville (2) | Battles | 7:00PM - 8:30PM | VFW Park / Field 1 |
06/10/2025 | JDB | Norwalk Concrete | 5:15PM - 6:45PM | VFW Park / Field 1 |
06/10/2025 | Oglesby | K of C | 7:00PM - 8:30PM | VFW Park / Field 1 |
06/11/2025 | Norwalk Concrete | Monroeville (1) | 5:15PM - 6:45PM | VFW Park / Field 1 |
06/11/2025 | Battles | Oglesby | 7:00PM - 8:30PM | VFW Park / Field 1 |
06/16/2025 | K of C | JDB | 5:15PM - 6:45PM | VFW Park / Field 1 |
06/16/2025 | Oglesby | Monroeville (2) | 7:00PM - 8:30PM | VFW Park / Field 1 |
06/17/2025 | Monroeville (1) | K of C | 5:15PM - 6:45PM | VFW Park / Field 1 |
06/17/2025 | JDB | Battles | 7:00PM - 8:30PM | VFW Park / Field 1 |
06/18/2025 | K of C | Norwalk Concrete | 5:15PM - 6:45PM | VFW Park / Field 1 |
06/18/2025 | Monroeville (2) | JDB | 7:00PM - 8:30PM | VFW Park / Field 1 |
06/23/2025 | Battles | Monroeville (1) | 5:15PM - 6:45PM | VFW Park / Field 1 |
06/23/2025 | JDB | Oglesby | 7:00PM - 8:30PM | VFW Park / Field 1 |
06/24/2025 | Norwalk Concrete | Battles | 5:15PM - 6:45PM | VFW Park / Field 1 |
06/24/2025 | Monroeville (1) | Monroeville (2) | 7:00PM - 8:30PM | VFW Park / Field 1 |
06/25/2025 | Battles | K of C | 5:15PM - 6:45PM | VFW Park / Field 1 |
06/25/2025 | Oglesby | Monroeville (1) | 7:00PM - 8:30PM | VFW Park / Field 1 |
06/30/2025 | Monroeville (2) | Norwalk Concrete | 5:15PM - 6:45PM | VFW Park / Field 1 |
06/30/2025 | Monroeville (1) | Oglesby | 7:00PM - 8:30PM | VFW Park / Field 1 |
07/01/2025 | Norwalk Concrete | K of C | 5:15PM - 6:45PM | VFW Park / Field 1 |
07/01/2025 | Monroeville (2) | JDB | 7:00PM - 8:30PM | VFW Park / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.